Property Attributes
- MLS#657063
- TypeSingle Family
- Listing Status Pending
- CountyShenandoah
- CityMt Jackson
- NeighborhoodBRYCE MOUNTAIN
- Zip22842
- Style
- Year Built2024
- Price$ 358,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.29 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Welcome to your new home! All that's left is to move in and start enjoying this charming 1,560 sq ft rancher. With 3 bedrooms and 2 full baths, this home features an open floor plan that seamlessly combines the living room, dining area, and kitchen. Relax on the covered front porch with a swing or entertain on the spacious back deck. You'll also be just minutes away from all the amenities of Bryce Resort, including access to their golf course and pools with available memberships. Visit their website to explore everything Bryce has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashby Lee Elementary School | North Fork Middle School | Stonewall Jackson (Shenandoah) High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $358,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | Other |
| Pool Features | None |
| Construction Materials | StickBuilt |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Shenandoah |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BRYCE MOUNTAIN |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Mount Jackson,Take Rt. 263 West to a Right on Rt. 611 (Supinlick Ridge Road-North). Continue to a Right on Cottonwood Drive. Continue past First Dogwood to a Right on Second Dogwood Drive to the |
| ModificationTimestamp | 2025-04-29T01:38:33.237-00:00 |
| High School | Stonewall Jackson (Shenandoah) |
| City | Mt Jackson |
| Senior Community Y/N | No |
| Zoning Description | R Residential |
| Carport Y/N | No |
| Elementary School | Ashby Lee |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Fork |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Mount Jackson |
| Legal Description | Tax ID:66A1-1261 Lot:261 Section 10 Bryce Mtn. Resort |
Interior Features
| Interior Amenities | PrimaryDownstairs |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1560.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers